Diamond Report Summary
Report Number | LG523294388 |
Report Date | April 21, 2022 |
|
Description | LABORATORY GROWN DIAMOND |
Shape And Cut | ROUND BRILLIANT |
Grading Results |
Carat Weight | 1.00 Carat |
Color Grade | D |
Clarity Grade | VVS 2 |
Cut Grade | IDEAL |
Additional Grading Information |
Polish | EXCELLENT |
Symmetry | EXCELLENT |
Measurements | 6.34 - 6.38 x 3.96 mm |
Table Size | 59.5% |
Crown Height | 14.5% - 35.9° |
Pavilion Depth | 43.5% - 41.1° |
Girdle Thickness | MEDIUM TO SLIGHTLY THICK (FACETED) |
Culet | POINTED |
Total Depth | 62.2% |
Fluorescence | NONE |
Comments | As Grown - No indication of post-growth treatment This Laboratory Grown Diamond was created by High Pressure High Temperature (HPHT) growth process Type II |
Inscription(s) | LABGROWN IGI LG523294388
|
1.00CT Round D VVS2 ID EX EX NONE - LG523294388